| Código |
|---|
| Marca | Modelo | Motorización |
|---|---|---|
| Ford | Ecosport | 2.0L 4X2 SVP |
| Ford | Ecosport | RACING |
| Ford | Mondeo | 2.0L CORE ATX |
| Ford | Mondeo | 2.5L TREND ATX |
| Ford | Mondeo | CORE ATX |
| Ford | Mondeo | CORE MTX |
| Ford | Mondeo | TREND ATX |
| Ford | Mondeo | TREND MTX |
| Ford | Mondeo | GHIA |
| Ford | Mondeo | CORE ATX |
| Ford | Mondeo | GHIA PIEL |
| Ford | Focus | 2.0 EUROPA AMBIENTE AT |
| Ford | Focus | 2.0 EUROPA AMBIENTE MT |
| Ford | Focus | 2.0 EUROPA SPORT AT |
| Ford | Focus | 2.0 EUROPA SPORT AT 5DR. |
| Ford | Focus | 2.0 EUROPA SPORT MT |
| Ford | Focus | 2.0 EUROPA AMBIENTE AT |
| Ford | Focus | 2.0 EUROPA SPORT AT |
| Ford | Focus | 2.0L EUROPA AMBIENTE AT |
| Ford | Focus | 2.0L EUROPA AMBIENTE MT |
| Ford | Focus | 2.0L EUROPA SPORT AT |
| Ford | Focus | 2.0L EUROPA SPORT MT |
| Ford | Focus | 2.0L EUROPA AMBIENTE AT |
| Chevrolet | Cruze | LT |
| Chevrolet | Cruze | LT DIESEL |
| Audi | A3 | 1.4 TFSI AMBIENTE MT |
| Audi | A3 | 1.4 TFSI AMBIENTE S TRONIC |
| Audi | A3 | 1.4 TFSI SPORTBACK AMBIENTE MT |
| Audi | A3 | 1.8 TFSI AMBIENTE S TRONIC |
| Audi | A3 | 1.8 TFSI SPORTBACK AMBIENTE S TRONIC |
| Audi | A3 | 1.4 TFSI SPORTBACK AMBIENTE S TRONIC |
| Audi | A3 | 1.8 TFSI AMBIENTE MT |
| Audi | A3 | 1.8 TFSI SPORTBACK AMBIENTE MT |
| Audi | A3 | 1.4 TURBO FSI AMBIENTE MT |
| Audi | A3 | 1.4 TURBO FSI AMBIENTE STRONIC |
| Audi | A3 | 1.4 TURBO FSI SPORTBACK AMBIENTE MT |
| Audi | A3 | 1.4 TURBO FSI SPORTBACK AMBIENTE STRONIC |
| Audi | A3 | 1.8L TURBO FSI AMBIENTE MT |
| Audi | A3 | 1.8L TURBO FSI AMBIENTE S TRONIC |
| Audi | A3 | 1.8L TURBO FSI SPORTBACK AMBIENTE MT |
| Audi | A3 | 1.8 TURBO FSI SPORTBACK AMBIENTE STRONIC |
| Audi | A3 | 1.8 TURBO FSI SPORTBACK AMBIENTE STRO |
| Audi | A3 | 2.0L FSI AMBIENTE MT |
| Audi | A3 | 2.0L FSI AMBIENTE SUNROOF MT |
| Audi | A3 | 2.0L FSI AMBIENTE SUNROOF TIPTRONIC |
| Audi | A3 | 2.0L FSI AMBIENTE TIPTRONIC |
| Audi | A3 | 2.0L FSI SPORTBACK AMBIENTE MT |
| Audi | A3 | 2.0L FSI SPORTBACK AMBIENTE TIPTRONIC |
| Audi | A3 | AMBIENTE MT 3PTAS |
| Audi | A3 | AMBIENTE MT 3PTAS SUNROOF |
| Audi | A3 | AMBIENTE TIPTRONIC 3PTAS |
| Audi | A3 | AMBIENTE TIPTRONIC 3PTAS SUNROOF |
| Audi | A3 | SPORTBACK AMBIENTE 2.0FSI 150HP MT |
| Audi | A3 | SPORTBACK AMBIENTE 2.0FSI 150HP TIPTR |
| Audi | A3 | SPORTBACK AMBIENTE 2.0FSI 150HP TIPTRO |
| Audi | A3 | ADVANCE MT 180 HP |
| Audi | A3 | ADVANCE TIPTRONIC |
| Audi | A3 | ATTRACTION MT 3PTAS |
| Audi | A3 | ATTRACTION MT 5PTAS |
| Audi | A3 | ATTRACTION TIPTRONIC 3PTAS |
| Audi | A3 | ATTRACTION TIPTRONIC 5PTAS |
| Audi | A4 | 1.8T |
| Audi | A4 | 2,8 |
| Audi | A4 | AVANT 2.8 |
| Audi | A6 | 3 .0 |
| Audi | A6 | 2,8 |
| Audi | A6 | BASE |
| Audi | Tt | BASE |
| Honda | Civic | 1.8 EX AT 4DRS |
| Honda | Civic | 1.8 EX AT 2DRS |
| Honda | Civic | 1.8 EX AT 4DRS |
| Honda | Civic | 1.8 EX-L NAVI AT 4DRS |
| Honda | Civic | 1.8 EX AT 2DRS |
| Honda | Civic | 1.8 EX-L AT 4DRS |
| Honda | Civic | 1.8 EX MT 2DRS |
| Honda | Civic | 1.8 EX MT 4DRS |
| Honda | Civic | 1.8 EX-L AT 4DRS |
| Honda | Civic | 1.8 EX-L MT 4DRS |
| Honda | Civic | 1.8 LX AT 4DRS |
| Honda | Civic | 1.8 LX MT 4DRS |
| Honda | Civic | EX AT 4DRS |
| Honda | Civic | EX MT 2DRS |
| Honda | Civic | EXS AT 4DRS |
| Honda | Civic | EXS MT 4DRS |
| Honda | Civic | LX AT 4DRS |
| Honda | Civic | LXS AT 4DRS |
| Honda | Civic | LXS MT 4DRS |
| Honda | Civic | EX AT 2DRS |
| Honda | Civic | EX MT 4DRS |
| Honda | Civic | LX MT 4DRS |
| Honda | Civic | LXS AT 4DRS |
| Honda | Civic | LXS MT 4DRS |
| Mazda | 3 | 2.0 SEDAN I TM |
| Nissan | Sentra | S |
| Nissan | Sentra | SV |
| Nissan | Sentra | SL |
| Nissan | Sentra | SR |
| Toyota | Corolla | SE HATCHBACK |
| Porsche | Boxster | WINTER TIRES |
| Porsche | Boxster | BASE |
| Porsche | Boxster | ROADSTER |
| Volkswagen | Passat | GLS |
| Volkswagen | Passat | GLS TDI |
| Volkswagen | Passat | GLS TDI WAGON |
| Volkswagen | Passat | GLS WAGON |
| Volkswagen | Passat | GLX 4 MOTION |
| Volkswagen | Passat | GLX 4 MOTION WAGON |
| Volkswagen | Passat | GLX |
| Volkswagen | Passat | GLX WAGON |
| Volkswagen | Passat | 4 MOTION |
| Volkswagen | Golf | SE |
| Volkswagen | Golf | WOLFSBURG EDITION |
| Volkswagen | Golf | TDI S |
| Volkswagen | Golf | GTI 1.8T |
| Volkswagen | Golf | GTI GLX |
| Volkswagen | Golf | GTI VR6 |
| Volkswagen | Beetle | BASE |
| Volkswagen | Beetle | S |
| Volkswagen | Beetle | 2,5 |
| Volkswagen | Beetle | TDI |
| Volkswagen | Beetle | GL |
| Volkswagen | Beetle | GLS |
| Volkswagen | Beetle | GLS 1.8T |
| Volkswagen | Beetle | GLS TDI |
| Volkswagen | Beetle | GLX |
| Volkswagen | Jetta | S |
| Volkswagen | Jetta | SE |
| Volkswagen | Jetta | WOLFSBURG |
| Volkswagen | Jetta | HYBRID SE |
| Volkswagen | Jetta | HYBRID SEL |
| Volkswagen | Jetta | TDI S |
| Volkswagen | Jetta | TDI SE |
| Volkswagen | Jetta | S SPORTWAGON |
| Volkswagen | Jetta | TDI PREMIUM |
| Volkswagen | Jetta | TDI SEDAN |
| Volkswagen | Jetta | TDI SPORTWAGEN |
| Volkswagen | Jetta | HYBRID |
| Volkswagen | Jetta | S SEDAN |
| Volkswagen | Jetta | SE SEDAN |
| Volkswagen | Jetta | SE SPORTWAGON |
| Volkswagen | Jetta | BASE |
| Volkswagen | Jetta | TDI |
| Volkswagen | Jetta | SE SPORTWAGEN |
| Volkswagen | Jetta | SEL SPORTWAGEN |
| Volkswagen | Jetta | 2.0T |
| Volkswagen | Jetta | 2,5 |
| Volkswagen | Jetta | WOLFSBURG EDITION |
| Volkswagen | Jetta | GLS WAGON |
| Volkswagen | Jetta | GLS |
| Volkswagen | Jetta | GLX |
| Volkswagen | Jetta | GLX WAGON |
| Volkswagen | Jetta | GLS VR6 |
| Dodge | Dart | AERO |
| Dodge | Dart | SE |
| Dodge | Dart | SXT |
| Pontiac | Sunfire | BASE |
| Pontiac | Sunfire | SE |
| Pontiac | Sunfire | GT |
| Pontiac | G5 | BASE |
| Pontiac | Grand Am | SE |
| Hyundai | Elantra | 2.0 GLS PREMIUM AT |
| Kia | Forte | 2.0 EX AUTO |
| Kia | Forte | 2.0 LX |
| Kia | Forte | 2.0 LX AUTO |
| Kia | Forte | 2.0 EX MT |
| Kia | Forte | 2.0 LX AT |
| Kia | Forte | 2.0 LX MT |
| Kia | Forte | 2.0 EX AT |
| Kia | Forte | 2.0 EX MT |
| Kia | Forte | 2.0 L MT |
| Volvo | S40 | 2.4i |
| Volvo | S40 | T5 (AWD) |
| Volvo | S40 | T5 (FWD) |
| Volvo | S40 | T5 |
| Volvo | S40 | i |
| Volvo | V50 | 2.4i |
| Volvo | V50 | T5 |
| Volvo | V50 | i |
| Volvo | C30 | T5 1.2 |
| Volvo | C70 | LT CONVERTIBLE |
| Volvo | S60 | 2.5T AWD |
| Volvo | S60 | 2.5T FWD |
| Volvo | S60 | 2.5T |
| Volvo | S60 | AWD |
| Volvo | S60 | 2.4T |
| Volvo | V70 | 2,4 |
| Volvo | V70 | 2.5T |
| Volvo | V70 | 2.5T AWD |
| Volvo | V70 | 2.4T |
| Volvo | V70 | AWD |
| Volvo | V70 | BASE |
| Volvo | V70 | R AWD |
| Volvo | V70 | T5 |
| Volvo | V70 | R |
| Acura | Ilx | 2.0 LUXURY AT |
| Alfa Romeo | 147 | 2.0L 3PTAS DISTINCTIVE |
| Alfa Romeo | 147 | 2.0 3PTAS P DISTINCTIVE SUNROOF |
| Alfa Romeo | 147 | 2.0 CONFORT 3PTAS M |
| Alfa Romeo | 147 | 2.0 ELEGANCE 3PTAS P |
| Alfa Romeo | 156 | CONFORT PIEL A |
| Alfa Romeo | 156 | CONFORT PIEL QUEMACOCOS A |
| Alfa Romeo | 156 | 2.0 SELESPEED DIST. SPORTWAGON |
| Alfa Romeo | 156 | 2.0 SELESPEED DISTINCTIVE |
| Alfa Romeo | 156 | 2.0 SELESPEED DISTINCTIVE S.R |
| Jaguar | X-type | 2.5I V6 AT |
| Jaguar | X-type | 2.5I V6 MT |
| Jaguar | X-type | 2.5I V6 MT |
| Jaguar | X-type | 3.0I V6 AT |
| Saab | 9-3 | SE CONVERTIBLE |
| SKU |
|---|
| Marca | Modelo | Desde | Hasta |
|---|
