| Código |
|---|
| Marca | Modelo | Motorización |
|---|---|---|
| Chevrolet | Cruze | PREMIER |
| Audi | A3 | 1.4 DYNAMIC MANUAL |
| Audi | A3 | 1.4 DYNAMIC S TRONIC |
| Audi | A3 | 1.4 TFSI DYNAMIC |
| Audi | A3 | 1.4 TFSI SELECT |
| Audi | A3 | 2.0 DYNAMIC S TRONIC |
| Audi | A3 | 2.0 SELECT S TRONIC |
| Audi | A3 | 2.0 TFSI 190 HP SELECT |
| Audi | A3 | 2.0 TFSI DYNAMIC |
| Audi | A3 | 2.0 TFSI ELITE |
| Audi | A3 | 2.0 TFSI SELECT |
| Audi | A3 | 1.4 TFSI AMBIENTE MT |
| Audi | A3 | 1.4 TFSI AMBIENTE S TRONIC |
| Audi | A3 | 1.4 TFSI ATTRACTION S TRONIC |
| Audi | A3 | 1.8 TFSI AMBIENTE S TRONIC |
| Audi | A3 | 1.8 TFSI ATTRACTION PLUS S TRONIC |
| Audi | A3 | 1.8 TFSI ATTRACTION S TRONIC |
| Audi | A3 | 1.8 TFSI S LINE S TRONIC |
| Audi | A3 | 1.4 TFSI SPORTBACK AMBIENTE PLUS MT |
| Audi | A3 | 1.4TFSI SPORTBACK AMBIENTE PLUS S TRO |
| Audi | A3 | 1.8 TFSI CABRIO S TRONIC |
| Audi | A3 | 1.8 TFSI SB ATTRACTION SP ED S TRONIC |
| Audi | A3 | 1.8TFSI SPORTBACK AMBIENTE PLUS S TRO |
| Audi | A3 | 2.0 TFSI CABRIO S TRONIC |
| Audi | A3 | 2.0 TFSI SB ATTRACTION SP ED S TRONIC |
| Audi | A3 | 1.4 TFSI AMBIENTE PLUS MT |
| Audi | A3 | 1.4 TFSI AMBIENTE PLUS S TRONIC |
| Audi | A3 | 1.4TFSI SPORTBACK AMBIENTE PLUS S TRONIC |
| Audi | A3 | 1.8 TFSI AMBIENTE PLUS S TRONIC |
| Audi | A3 | 1.8 TFSI ATTRACTION SPECIAL ED S TRONIC |
| Audi | A3 | 1.8TFSI SPORTBACK AMBIENTE PLUS S TRONIC |
| Audi | A3 | 2.0 TFSI ATTRACTION SPECIAL ED S TRONIC |
| Audi | A3 | 1.4 TFSI SPORTBACK ATTRACTION S TRONI |
| Audi | A3 | 1.8 TFSI SPORTBACK ATTRACTION S TRONI |
| Audi | A3 | 1.8 TFSI SPORTBACK ATTRACT PLUS S TRO |
| Audi | A3 | 2.0 TFSI 30 A¥OS S TRONIC QUATTRO |
| Audi | A3 | 2.0 TFSI ATTRACTION PLUS S TRONIC |
| Audi | A3 | 2.0 TFSI ATTRACTIONPLUS S TRONIC QUAT |
| Audi | A3 | 2.0 TFSI ATTRACTION S TRONIC |
| Audi | A3 | 2.0 TFSI S LINE S TRONIC |
| Audi | A3 | 2.0 TFSI SPORTBA ATTPLUS S TRONIC QUAT |
| Audi | A3 | |
| Audi | A3 | 2.0 TFSI SPORTBACK ATTRACTION S TRONI |
| Audi | A3 | 2.0 TFSI SPORTBACK ATTRACT PLUS S TRO |
| Audi | A3 | 2.0 TFSI SPORTBACK S LINE S TRONIC |
| Audi | A3 | 1.8 TFSI EDICION ESPECIAL S TRONIC |
| Audi | A3 | 1.8 TFSI SPORTBACK ED ESPECIAL S TRON |
| Audi | A3 | 2.0 TFSI ATTRACTIONPLUS QUATTRO S TRO |
| Audi | A3 | 1.8L TURBO FSI ATTRACTION PLUS S TRONIC |
| Audi | A3 | 1.8L TURBO FSI ATTRACTION S TRONIC |
| Audi | A3 | 1.8L TURBO FSI CABRIO S TRONIC |
| Audi | A3 | 1.8 TBO FSI SPORTBACK ATTRACTION STRONIC |
| Audi | A3 | 1.8 TBO FSI SPORTBACK ATTRA PLUS STRONC |
| Audi | A3 | 2.0L TURBO FSI ATTRACTION PLUS S TRONIC |
| Audi | A3 | 2.0L TURBO FSI ATTRACTION S TRONIC |
| Audi | A3 | 2.0L TURBO FSI CABRIO S TRONIC |
| Audi | A3 | 2.0L TURBO FSI S LINE S TRONIC |
| Audi | A3 | 2.0L TURBO FSI SPORTBACK S LINE STRONIC |
| Audi | A3 | 2.0 TB FSI SPORTBACK ATTRACTION S TRONIC |
| Audi | A3 | 2.0 TBO FSI SPORTBACK ATTRA PLUS QUATTRO |
| Audi | A3 | 2.0 TBO FSI SPORTBACK ATTRA PLUS STRONIC |
| Audi | A3 | 1.4 TURBO FSI SPORTBACK AMBIENTE MT |
| Audi | A3 | 1.4 TURBO FSI SPORTBACK AMBIENTE STRO |
| Audi | A3 | 1.8LTBO FSI SPORTBACK ATTRACTION PLUS |
| Audi | A3 | 1.8L TURBO FSI ATTRACTION MT |
| Audi | A3 | 1.8L TURBO FSI ATTRACTION PLUS MT |
| Audi | A3 | 1.8L TURBO FSI ATTRACTION PLUS S TRON |
| Audi | A3 | 1.8L TURBO FSI SPORTBACK ATTRACTION M |
| Audi | A3 | 2.0L TURBO FSI S LINE MT |
| Audi | A3 | 2.0L TURBO FSI SPORTBACK S LINE MT |
| Audi | A3 | 2.0L TURBO FSI SPORTBACK S LINE STRON |
| Audi | A3 | 2.0 TB FSI SPORTBACK ATTRACTION S TRO |
| Audi | A3 | 2.0 TBO FSI SPORTBACK ATTRACTION PLUS |
| Audi | A3 | 3.2L SPORTBACK MT QUATTRO |
| Audi | A3 | 3.2L SPORTBACK S TRONIC QUATTRO |
| Audi | A3 | 3.2LT V6 MT QUATTRO |
| Audi | A3 | 3.2LT V6 S TRONIC QUATTRO |
| Audi | A3 | 1.8L TBO FSI SPORTBACK ATTRACTIN PLUS |
| Audi | A3 | 1.8 TBO FSI SPORTBACK ATTRACTION STRON |
| Audi | A3 | 2.0 FSI SPORTBACK ATTRAC PLUS TIPTRON |
| Audi | A3 | 2.0 FSI SPORTBACK ATTRACTION MT |
| Audi | A3 | 2.0 FSI SPORTBACK ATTRACTION PLUS MT |
| Audi | A3 | 2.0L FSI ATTRACTION MT |
| Audi | A3 | 2.0L FSI ATTRACTION PLUS MT |
| Audi | A3 | 2.0L FSI ATTRACTION PLUS TIPTRONIC |
| Audi | A3 | 2.0L FSI ATTRACTION TIPTRONIC |
| Audi | A3 | 2.0L FSI LE MT |
| Audi | A3 | 2.0L FSI LE TIPTRONIC |
| Audi | A3 | 2.0L FSI SPORTBACK ATTRACTION TIPTRON |
| Audi | A3 | 2.0L FSI SPORTBACK LE MT |
| Audi | A3 | 2.0L FSI SPORTBACK LE TIPTRONIC |
| Audi | A3 | 2.0L TBO FSI SPORTBACK X ANIVERSARIO |
| Audi | A3 | 2.0L TURBO FSI ATTRACTION MT |
| Audi | A3 | 2.0L TURBO FSI ATTRACTION PLUS MT |
| Audi | A3 | 2.0L TURBO FSI ATTRACTION PLUS S TRON |
| Audi | A3 | 2.0L TURBO FSI X ANIVERSARIO MT |
| Audi | A3 | 2.0L TURBO FSI X ANIVERSARIO S TRONIC |
| Audi | A3 | 2.0 TBO FSI SPORTBACK ATTRA PLUS STRO |
| Audi | A3 | 2.0 TBO FSI SPORTBACK X ANIVERSA STRO |
| Audi | A3 | 2.0 TURBO FSI SPORTBACK ATTRACTION MT |
| Audi | A3 | 3.2LT V6 3PTAS |
| Audi | A3 | 3.2LT V6 DSG 3PTAS |
| Audi | A3 | ATTRACTION 2.0L TURBO DSG |
| Audi | A3 | ATTRACTION 2.0L TURBO MT |
| Audi | A3 | ATTRACTION MT 3PTAS |
| Audi | A3 | ATTRACTION PLUS 2.0L TURBO DSG |
| Audi | A3 | ATTRACTION PLUS 2.0L TURBO MT |
| Audi | A3 | ATTRACTION PLUS MT 3PTAS |
| Audi | A3 | ATTRACTION PLUS TIPTRONIC 3PTAS |
| Audi | A3 | ATTRACTION TIPTRONIC 3PTAS |
| Audi | A3 | S LINE 2.0L TURBO DSG |
| Audi | A3 | S LINE 2.0L TURBO MT |
| Audi | A3 | SPORTBACK 3.2 250HP DSG QUATTRO |
| Audi | A3 | SPORTBACK 3.2 250HP MT QUATTRO |
| Audi | A3 | SPORTBACK ATTRACTION 2.0FSI 150HP MT |
| Audi | A3 | SPORTBACK ATTRACTION 2.0FSI 150HP TIP |
| Audi | A3 | SPORTBACK ATTRACTION 2.0FSI 150HP TIPTRO |
| Audi | A3 | SPORTBACK ATTRACTION 2.0 T 200HP DSG |
| Audi | A3 | SPORTBACK ATTRACTION 2.0 T 200HP MT F |
| Audi | A3 | SPORTBACK ATTRACTION 2.0 T FSI 200HP DSG |
| Audi | A3 | SPORTBACK ATTRACTION 2.0 T FSI 200HP MT |
| Audi | A3 | SPORTBACK ATTRA PLUS 2.0FSI 150HP MT |
| Audi | A3 | SPORTBACK ATTRA PLUS 2.0FSI 150HP TIP |
| Audi | A3 | SPORTBACK ATTRA PLUS 2.0FSI 150HP TIPTRO |
| Audi | A3 | SPORTBACK ATTRA PLUS 2.0 T 200HP DSG |
| Audi | A3 | SPORTBACK ATTRA PLUS 2.0 T 200HP MT F |
| Audi | A3 | SPORTBACK ATTRA PLUS 2.0 T FSI 200HP DSG |
| Audi | A3 | SPORTBACK ATTRA PLUS 2.0 T FSI 200HP MT |
| Audi | A3 | SPORTBACK S LINE 2.0L TURBO DSG |
| Audi | A3 | SPORTBACK S LINE 2.0L TURBO MT |
| Audi | A3 | 3.2LT V6 DSG 3PTAS |
| Audi | A3 | SPORTBACK ATTRACTION 2.0 T FSI 200HP |
| Audi | A3 | SPORTBACK ATTRA PLUS 2.0 T FSI 200HP |
| Audi | Tt | 180 HP |
| Audi | Tt | 225 HP |
| Audi | Tt | 250 HP |
| Bmw | Z4 | SDRIVE28i |
| Bmw | Z4 | SDRIVE35i |
| Bmw | Z4 | SDRIVE30i |
| Bmw | Z4 | COUPE 3.0SI |
| Bmw | Z4 | ROADSTER 3.0i |
| Bmw | Z4 | 2.5i |
| Bmw | Z4 | 3.0i |
| Nissan | Sentra | SE-R SPEC V |
| Nissan | Sentra | SE-R |
| Nissan | Sentra | SL |
| Porsche | Boxster | WINTER TIRES |
| Volkswagen | Passat | GLS |
| Volkswagen | Passat | GLS TDI |
| Volkswagen | Passat | GLX |
| Volkswagen | Passat | GLX WAGON |
| Volkswagen | Passat | W8 |
| Volkswagen | Golf | SE |
| Volkswagen | Golf | TDI SE |
| Volkswagen | Golf | TDI |
| Volkswagen | Golf | BASE |
| Volkswagen | Golf | GTI 1.8T |
| Volkswagen | Golf | GTI VR6 |
| Volkswagen | Golf | GLS 1.8T |
| Volkswagen | Golf | GTI GLS |
| Volkswagen | Golf | GTI GLX |
| Volkswagen | Golf | BASE |
| Volkswagen | Beetle | BASE |
| Volkswagen | Beetle | SE |
| Volkswagen | Beetle | 2,5 |
| Volkswagen | Beetle | TDI |
| Volkswagen | Beetle | GLS 1.8T |
| Volkswagen | Beetle | TURBO S |
| Volkswagen | Beetle | SPORT |
| Volkswagen | Jetta | R-LINE |
| Volkswagen | Jetta | SE SPORT |
| Volkswagen | Jetta | SEL |
| Volkswagen | Jetta | SPORT |
| Volkswagen | Jetta | SEL PREMIUM |
| Volkswagen | Jetta | SE |
| Volkswagen | Jetta | TDI SEL |
| Volkswagen | Jetta | GLI |
| Volkswagen | Jetta | TDI SEDAN |
| Volkswagen | Jetta | TDI SPORTWAGEN |
| Volkswagen | Jetta | SE SPORTWAGON |
| Volkswagen | Jetta | S |
| Volkswagen | Jetta | TDI |
| Volkswagen | Jetta | WOLFSBURG EDITION |
| Volkswagen | Jetta | S SEDAN |
| Volkswagen | Jetta | SE SEDAN |
| Volkswagen | Jetta | SE SPORTWAGEN |
| Volkswagen | Jetta | SEL SEDAN |
| Volkswagen | Jetta | SEL SPORTWAGEN |
| Volkswagen | Jetta | 2.0T |
| Volkswagen | Jetta | 2,5 |
| Volkswagen | Jetta | GLS |
| Volkswagen | Jetta | GLS 1.8T WAGON |
| Volkswagen | Jetta | GLS WAGON |
| Volkswagen | Jetta | TDI GLS SEDAN |
| Volkswagen | Jetta | GLX |
| Volkswagen | Jetta | GLX WAGON |
| Dodge | Dart | LIMITED |
| Dodge | Dart | SE RALLYE |
| Dodge | Dart | SXT RALLYE |
| Dodge | Dart | AERO |
| Dodge | Dart | SXT |
| Fiat | 500 | 1.4 TREKKING + AUTO |
| Hyundai | Elantra | 2.0 LIMITED TECH NAVI AT |
| Subaru | Impreza | WRX |
| Subaru | Impreza | WRX PREMIUM |
| Volvo | C70 | HT CONVERTIBLE |
| Volvo | C70 | LT CONVERTIBLE |
| Volvo | S80 | 2.5T |
| Volvo | S80 | 2.5 AWD |
| Volvo | S80 | T6 |
| Volvo | S80 | T6 PREMIER |
| Alfa Romeo | 166 | 3.0 V6 24V DISTINCTIVE |
| Alfa Romeo | Giulietta | 1.8 TURBO MT |
| Alfa Romeo | Gt | 3.2L V6 |
| Jaguar | X-type | 3.0L V6 AT |
| Jaguar | X-type | 3.0I V6 SPORT AT |
| Maserati | Quattroporte | 4.2L SPORT GT |
| Saab | 9-3 | AERO |
| Saab | 9-3 | ARC |
| Saab | 9-3 | LINEAR |
| Saab | 9-5 | AERO |
| Saab | 9-5 | ARC |
| SKU |
|---|
| Marca | Modelo | Desde | Hasta |
|---|
